
Pre & Post Tours
GA2023 is offering an exciting pre and post General Assembly touring program.
Be inspired by the unrivalled experiences exploring the abounding natural and historical Cultural landscapes of Australia.
SUMMARY OF GA 2023 PRE AND POST TOURS | |||
TOUR NAME | DURATION | DATE | COST |
Tasmania World Heritage Sites Tour | 5 day/4 night | 27 – 31 August 2023 | $1,550.00 per person based on double occupancy $1750.00 per person based on single occupancy |
World Heritage Prospects: The Adelaide Plan, Systematic Colonisation & The Cornish Diaspora – South Australia | 5 day/4 night | 28 August – 1 September 2023 | $2,295.00 per person based on double occupancy $2,410.00 per person based on single occupancy |
Jenolan Caves and Hill End Historic Site / Wiradjuri, Gundungurra and Dharug Country | 2 day/1 night | 29 – 30 August 2023 | $870.00 per person based on single occupancy |
Willandra Lakes World Heritage & Mutawintji / Barkindji Country | 5 day/4 night | 25 – 29 August 2023 | $2,500.00 per person for single occupancy in the entire tour – 11 spots available $2,370.00 per person for double occupancy in Mungo Lodge only – 10 spots available $2,170.00 per person for double occupancy in the entire tour – 10 spots available |
Broken Hill “Outback and Beyond” | 5 day/4 night | 26 – 30 August 2023 | 1,415.00 per person based on double occupancy $1,870.00 per person based on single occupancy |
North Queensland’s World Heritage Reef & Rainforest | 4 day/3 night | 10 – 13 September 2023 | $1,535.00 per person based on double occupancy $2,335.00 per person based on single occupancy |
Canberra Modern: the spirit of the nation’s cultural and democratic landscape | 3 day/2 night | 10 – 12 September 2023 | $1,640.00 per person based on double occupancy $1,900.00 per person based on single occupancy |
Unlocking the Past: The Hidden History of Kinchela Aboriginal Boys Training Home and the Macleay Valley | 3 day/2 night | 10 – 12 September 2023 | $1,060.00 per person double occupancy $1,180.00 per person single occupancy |
Norfolk Island, Including Kingston and Arthur’s Vale World Heritage Area | 5 day/4 night | 11 – 15 September 2023 | $2,099.00 per person double occupancy $2,639.00 per person single occupancy |
Victoria – A Cultural Landscapes Journey – A Culture-Nature Journey Through Time | 5 day/4 night | 10 – 14 September 2023 | $1,797.00 per person double occupancy $2,320.00 per person single occupancy |
Uluru – Kata Tjuta National Park | 4 day/3 night | 10 – 13 September 2023 |
3 Star accommodation at The Lost Camel: 4 Star accommodation at Emu Walk Apartments: |
Hawkesbury Valley | 2 day/1 night | 11 – 12 September 2023 | $595.00 per person based on double occupancy $736.00 per person based on single occupancy |